Canton Market Report
$663,676
AVERAGE PRICE OF 667 HOMES$717,291
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,730,124
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$724,319
AVERAGE PRICE OF 219 NEWLY BUILT HOMES$1,157,874
AVERAGE PRICE OF 43 HOMES WITH A POOL$527,825
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $663,676 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $740,500 |
2 bedrooms | $515,978 |
3 bedrooms | $604,314 |
4 bedrooms | $645,438 |
5 bedrooms | $819,181 |
Canton Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 649 | 650 | 646 | 666 | 733 |
Average Price | $705,169 | $716,631 | $711,284 | $699,781 | $685,971 |
Avg Price Change | -1.63% | +0.75% | +1.64% | +2.01% | -0.28% |
Median Price | $545,088 | $541,192 | $528,968 | $519,062 | $501,097 |
Med Price Change | +0.72% | +2.31% | +1.91% | +3.59% | -0.42% |
Avg Bedrooms | 2.94 beds | 2.93 beds | 2.94 beds | 2.96 beds | 3.06 beds |
Avg Bathrooms | 2.6 baths | 2.58 baths | 2.6 baths | 2.6 baths | 2.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee | 255 | $585,095 | 98 days |
Cherokee - Other | 14 | $344,428 | 88 days |
Creekview | 207 | $790,102 | 91 days |
Sequoyah | 119 | $586,899 | 123 days |
Woodstock | 53 | $714,708 | 124 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 667 | $663,676 | 107 days |
Distressed Homes | 5 | $717,291 | 247 days |
Multi-Million Dollar Homes | 78 | $1,730,124 | 139 days |
Newly Built Homes | 219 | $724,319 | 98 days |
Homes with a Pool | 43 | $1,157,874 | 46 days |
Reduced Price Homes | 15 | $527,825 | 47 days |