Marietta Market Report
$682,241
AVERAGE PRICE OF 978 HOMES$482,000
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,751,192
AVERAGE PRICE OF 132 MULTI-MILLION DOLLAR HOMES$944,512
AVERAGE PRICE OF 167 NEWLY BUILT HOMES$963,306
AVERAGE PRICE OF 76 HOMES WITH A POOL$564,790
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $682,241 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 3.15 baths |
Average Price by Bedrooms
1 bedroom | $238,900 |
2 bedrooms | $317,212 |
3 bedrooms | $462,956 |
4 bedrooms | $607,439 |
5 bedrooms | $1,041,451 |
Marietta Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 937 | 932 | 939 | 895 | 993 |
Average Price | $664,772 | $631,964 | $605,596 | $604,429 | $605,951 |
Avg Price Change | +5.19% | +4.35% | +0.19% | -0.25% | -2.12% |
Median Price | $484,033 | $455,777 | $439,872 | $432,943 | $438,457 |
Med Price Change | +6.20% | +3.62% | +1.60% | -1.27% | -3.66% |
Avg Bedrooms | 3.49 beds | 3.39 beds | 3.35 beds | 3.35 beds | 3.37 beds |
Avg Bathrooms | 3.12 baths | 3.03 baths | 2.97 baths | 2.94 baths | 2.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marietta | 180 | $521,962 | 79 days |
Osborne | 110 | $374,680 | 84 days |
Sprayberry | 128 | $671,115 | 72 days |
Walton | 155 | $1,061,891 | 78 days |
Wheeler | 84 | $520,958 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 978 | $682,241 | 82 days |
Distressed Homes | 7 | $482,000 | 38 days |
Multi-Million Dollar Homes | 132 | $1,751,192 | 136 days |
Newly Built Homes | 167 | $944,512 | 144 days |
Homes with a Pool | 76 | $963,306 | 47 days |
Reduced Price Homes | 21 | $564,790 | 51 days |