Woodstock Market Report
$591,419
AVERAGE PRICE OF 431 HOMES$525,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,407,559
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$683,908
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$845,784
AVERAGE PRICE OF 28 HOMES WITH A POOL$667,737
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $591,419 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
1 bedroom | $79,900 |
2 bedrooms | $444,481 |
3 bedrooms | $500,370 |
4 bedrooms | $672,585 |
5 bedrooms | $785,693 |
Woodstock Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 424 | 431 | 425 | 416 | 460 |
Average Price | $576,258 | $563,504 | $536,117 | $532,837 | $537,353 |
Avg Price Change | +2.26% | +5.11% | +0.62% | -0.85% | +1.54% |
Median Price | $503,806 | $495,263 | $461,028 | $454,512 | $467,364 |
Med Price Change | +1.72% | +7.43% | +1.43% | -2.83% | -0.07% |
Avg Bedrooms | 3.18 beds | 3.19 beds | 3.15 beds | 3.13 beds | 3.2 beds |
Avg Bathrooms | 2.91 baths | 2.95 baths | 2.9 baths | 2.88 baths | 2.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Creekview | 4 | $1,668,225 | 110 days |
Etowah | 59 | $562,807 | 55 days |
River Ridge | 160 | $544,905 | 75 days |
Sequoyah | 30 | $822,899 | 57 days |
Woodstock | 165 | $568,004 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 431 | $591,419 | 80 days |
Distressed Homes | 2 | $525,000 | 18 days |
Multi-Million Dollar Homes | 35 | $1,407,559 | 129 days |
Newly Built Homes | 129 | $683,908 | 120 days |
Homes with a Pool | 28 | $845,784 | 48 days |
Reduced Price Homes | 8 | $667,737 | 61 days |